Réservoirs
A complete line of agricultural/industrial storage containers to meet the needs of numerous industries. The ACE-ROTO MOLD line of tanks is second to none in Quality. Features and Design as well as offering a wide range to fit any application. Features such as:
-
Deep Tie downs
-
Molded in Gallon Indicators
-
Vented Lids
-
3 years warranty
-
FDS approved material
-
Ultra violet light protection
RÉSERVOIRS HORIZONTAUX |
| PART NO. | HORIZONTAL TANKS | WEIGHT | DIMENSION | LID | FITTING |
| HZ0025-23 | 25 Gallon | 12 | 23 x 20 | 5″ | ¾″ |
| HZ0055-23 | 55 Gallon | 23 | 23 x 38 | 5″ | ¾″ |
| HZ0095-24 | 95 Gallon | 40 | 24 x 54 | 5″ | 1 ¼ '' |
| HZ0110-30 | 110 Gallon | 40 | 30 x 44 | 8'' | 1 ¼ '' |
| HZ0150-32 | 150 Gallon | 48 | 32 x 52 | 8'' | ¾'' & 1 ¼ '' |
| HZ0200-32 | 200 Gallon | 64 | 32 x 68 | 8'' | ¾'' & 1 ¼ '' |
| HZ0200-38 | 200 Gallon | 64 | 38 x 50 | 8'' | ¾'' & 1 ¼ '' |
| HZ0300-38 | 300 Gallon | 88 | 38 x 73 | 8'' | ¾'' & 1 ¼ '' |
| HZ0500-48 | 500 Gallon | 122 | 48 x 74 | 8'' | ¾'' & 1 ¼ '' |
RÉSERVOIRS VERTICAUX |
| PART NO. | VERTICAL TANKS | WEIGHT | DIMENSION | LID | FITTING |
| VT1050-85 | 1050 Gallon | 190 | 85 x 52 | 16'' | 2'' |
| VT1350-85 | 1350 Gallon | 228 | 85 x 64 | 16'' | 2'' |
| VT1500-85 | 1500 Gallon | 250 | 85 x 69 | 16'' | 2'' |
| VT1650-85 | 1650 Gallon | 276 | 85 x 74 | 16'' | 2'' |
| VT2000-90 | 2000 Gallon | 375 | 90 x 81 | 16'' | 2'' |
| VT2500-90 | 2500 Gallon | 420 | 90 x 100 | 16'' | 2'' |
| VT3000-90 | 3000 Gallon | 550 | 90 x 118 | 16'' | 2'' |
PICK-UP TANKS |
| PART NO. | PICK-UP TANKS | WEIGHT | DIMENSION | LID | FITTING |
| PU0200-52 | 200 Gallon | 54 | 52 x 30 | 8'' | 2'' |
| PU0350-62 | 350 Gallon | 92 | 62 x 34 | 8'' | 2'' |
| PU0450-62 | 450 Gallon | 106 | 62 x 41 | 8'' | 2'' |
FREE STAND TANKS |
| PART NO. | FREE STAND TANKS | WEIGHT | DIMENSION | LID | FITTING |
| FS0015-14 | 15 Gallon | 11 | 14 x 30 | 5'' | - |
| FS0025-16 | 25 Gallon | 13 | 16 x 30 | 5'' | - |
| FS0035-18 | 35 Gallon | 14 | 18 x 34 | 5'' | 1'' |
| FS0065-24 | 65 Gallon | 34 | 24 x 38 | 5'' | 1'' |
| FS0070-24 | 70 Gallon Stack. | 38 | 24 x 38 | 5'' | 1'' |
| FS0125-32 | 125 Gallon | 56 | 32 x 40 | 8'' | 1'' |
| FS0165-32 | 165 Gallon | 70 | 32 x 51 | 8'' | 1'' |
| FS0225-38 | 225 Gllon | 85 | 38 x 52 | 16'' | 2'' |
| FS0335-44 | 335 Gallon | 106 | 44 x 56 | 16'' | 2'' |
| FS0535-48 | 535 Gallon | 150 | 48 x 78 | 16'' | 2'' |
| FS0735-48W | 735 Gal. Hoops | 245 | 48 x 99 | 16'' | 2'' |
| FS0925-DS | 925 Gal. Hoops | 290 | 62 X 76 | 16'' | 2'' |
| FS1065-58S | 1065 Gal. Hoops | 340 | 58 x 106 | 16'' | 2'' |
| FS1065-58W | 1065 Gal. Hoops | 340 | 58 x 106 | 16'' | 2'' |
| FS1800-2S | 1800 Gal. Hoops | 580 | 62 x 140 | 16'' | 2'' |
| FS1800-2W | 1800 Gal. Hoops | 580 | 62 x 140 | 16'' | 2'' |
| FS2650-3S | 2650 Gal. Hoops | 870 | 62 x 204 | 16'' | 2'' |
| FS2650-3W | 2650 Gal. Hoops | 870 | 62 x 204 | 16'' | 2'' |
© EME Ltd 2010

